The Beach Boys Singles
| Chart Position | ||
| US | UK | |
| Surfin' / Luau (1961) | 75 | |
| Surfin Safari / 409 (1962) | 14 | |
| Ten Little Indians / Country Fair (1962) | 49 | |
| Surfin USA / Shut Down (1963) | 3 | 34 |
| Surfer Girl / Little Deuce Coupe (1963) | 7 | |
| Be True to Your School / In My Room (1963) | 6 | |
| Little Saint Nick / The Lord's Prayer (1963) | 3 | |
| Fun, Fun, Fun / Why Do Fools Fall in Love (1964) | 5 | |
| I Get Around / Don't Worry Baby (1964) | 1 | 7 |
| When I Grow up to Be a Man / She Knows Me Too Well (1964) | 9 | 27 |
| Dance, Dance, Dance / The Warmth of the Sun (1964) | 8 | 24 |
| Do You Wanna Dance (1964) | 12 | |
| The Man with All the Toys / Blue Christmas (1964) | 3 | |
| Help Me, Rhonda / Do You Wanna Dance (1965) | 1 | 27 |
| California Girls / Let Him Run Wild (1965) | 3 | 26 |
| The Little Girl I Once Knew / There's No Other (1965) | 20 | |
| Barbara Ann / Girl Don't Tell Me (1966) | 2 | 3 |
| The Sloop John B / You're So Good to Me (1966) | 3 | 2 |
| God Only Knows / Wouldn't It Be Nice (1966) | 39 | 2 |
| Good Vibrations / Let's Go Away for Awhile (1966) | 1 | 1 |
| Then I Kissed Her (1967) | 4 | |
| Heroes And Villains / You're Welcome (1967) | 12 | 8 |
| Gettin' Hungry / Devoted to You (1967) | ||
| Wild Honey / Wind Chimes (1967) | 31 | 29 |
| Darlin' / Here Today (1967) | 19 | 11 |
| Friends / Little Bird (1968) | 47 | 25 |
| Bluebirds over the Mountain / Never Learn Not to Love (1968) | 61 | 33 |
| Do It Again / Wake the World (1968) | 20 | 1 |
| I Can Hear Music / All I Want to Do (1969) | 24 | 10 |
| Breakaway / Celebrate the News (1969) | 63 | 6 |
| Cotton Fields /The Nearest Faraway Place (1970) | 103 | 5 |
| This Whole World / Slip on Through (1970) | ||
| Add Some Music to Your Day / Susie Cincinnati (1970) | 64 | |
| Cool, Cool, Water / Forever (1970) | ||
| Long Promised Road / Deirdre (1971) | ||
| Long Promised Road / Till I Die (1971) | 89 | |
| Surf's Up / Don't Go near the Water (1971) | ||
| You Need a Mess of Help To Stand Alone / Cuddle Up (1972) | ||
| California / Funky Pretty (1973) | 84 | 37 |
| Marcella / Hold on Dear Brother (1973) | 110 | |
| Sail On Sailor / Trader (1973) | 49 | |
| Rock & Roll Music / The TM Song (1976) | 5 | 36 |
| It's OK / Had to Phone Ya (1976) | 29 | |
| Susie Cincinnati / Everyone's in Love With You (1976) | ||
| Honkin' Down the Highway / Solar System (1977) | ||
| Peggy Sue / Hey Little Tomboy (1978) | 59 | |
| Here Comes the Night / Baby Blue (1979) | 44 | |
| Good Timin' / Love Surrounds Me (1979) | 40 | |
| Lady Lynda / Full Sail (1979) |
6
| |
|
It´s a beautiful day/Sumahama Keepin' the Summer Alive / When Girls Get Together (1980) |
45 | |
| Livin' with a Heartache / Santa Ana Winds (1980) | ||
| Goin On / Endless Harmony (1980) | 83 | |
| Beach Boy Medley (1981) | 12 | 47 |
| Come Go with Me / Don't Go near the Water (1982) | 18 | |
| Getcha Back / Male Ego (1985) | 26 | 97 |
| She Believes in Love Again / It's Just a Matter of Time (1985) | ||
| It's Getting Late / It's OK (1985) | 82 | |
| California Dreamin' / Help Me, Rhonda (1986) | 57 | |
| Rock'n'Roll to the Rescue / Good Vibrations (1986) |
68
|
|
|
Kokomo / Tutti Frutti (1988) |
1 | 25 |
| Still Crusin' / Kokomo (1989) | ||
| Somewhere Near Japan (1989) | ||
| Crocodile Rock (1991) | ||
| Forever (1992) | ||
| Hot Fun in the Summertime / Tears in the Morning (1992) | ||
| Under the Boardwalk (1994) | ||
| The Summer of Love (1995) | ||
| Little Deuce Coupe (1996) (re-issue) | ||